<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnathan Ward</title>
	<atom:link href="http://johnathanward.com/feed" rel="self" type="application/rss+xml" />
	<link>http://johnathanward.com</link>
	<description>Blog and Portfolio</description>
	<lastBuildDate>Fri, 16 Mar 2012 18:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks Motive Interactive</title>
		<link>http://johnathanward.com/affiliate-marketing/thank-motive-interactive</link>
		<comments>http://johnathanward.com/affiliate-marketing/thank-motive-interactive#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:08:33 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[motive interactive]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=189</guid>
		<description><![CDATA[Just got a Christmas present from Motive Interactive. This will actually go great on my new bar in the basement. Thanks Ryan!]]></description>
			<content:encoded><![CDATA[<p>Just got a Christmas present from <a href="http://motiveinteractive.com">Motive Interactive</a>. This will actually go great on my new bar in the basement. Thanks Ryan!<br />
<img src="http://johnathanward.com/wp-content/uploads/2010/12/image-e1293052080897-225x300.jpg" alt="" title="MotiveInteractive" width="225" height="300" class="alignleft size-medium wp-image-190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/affiliate-marketing/thank-motive-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gawker Hackers Bring XKCD Comic to Life</title>
		<link>http://johnathanward.com/news/gawker-hackers-bring-xkcd-comic-to-life</link>
		<comments>http://johnathanward.com/news/gawker-hackers-bring-xkcd-comic-to-life#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:45:41 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[gawker]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[secuirity]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=185</guid>
		<description><![CDATA[The whole fiasco with Gawker&#8217;s (largest blogging network I know of) passwords being leaked just reminds me of this XKCD comic. Pretty much in the comic he was going to make a fake service, like an image sharing site or something, and then get people to sign up. One of the biggest security wholes is<a href="http://johnathanward.com/news/gawker-hackers-bring-xkcd-comic-to-life"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p>The whole fiasco with Gawker&#8217;s (largest blogging network I know of) passwords being leaked just reminds me of this <a href="http://xkcd.com/792/">XKCD comic</a>. Pretty much in the comic he was going to make a fake service, like an image sharing site or something, and then get people to sign up. One of the biggest security wholes is a problem in most humans, memory. We like to reuse passwords across multiple sites, which allows this type of attack to occur. The people who hacked gawker&#8217;s passwords were smart enough to start brute forcing these username/password combinations on other sites like twitter. They could then use the account to spam followers. Image what kind of financial accounts they recovered! </p>
<p>Today I saw this list of <a href="http://blogs.wsj.com/digits/2010/12/13/the-top-50-gawker-media-passwords/">top Gawker passwords released. </a> While these passwords don&#8217;t surprise me, they are pretty amusing. One thing that I noticed is that the author pointed out people who used gawker website names as their password. I think they were pointing out how stupid it is, but actually it&#8217;s the opposite. Think about it, I bet you those people didn&#8217;t reuse their username and password on another site. It&#8217;s almost a full proof password for public sites. The only thing it needs is a salt, something added to the password to make sure it is unique.</p>
<p>To keep yourself safe I would recommend using some type of password scheme for public sites. Choose something like the first 4 letters of a site + a salt you can remember. So my salt for this example will be 32#@. So if i was logging into gawker I would know my password is gawk32#@. Simple to remember, secure, and NOT reused on any other site!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/news/gawker-hackers-bring-xkcd-comic-to-life/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon Associate Hook for Link Farm Evolution</title>
		<link>http://johnathanward.com/seo/amazon-associate-hook-for-link-farm-evolution</link>
		<comments>http://johnathanward.com/seo/amazon-associate-hook-for-link-farm-evolution#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:52:24 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[lfe]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=177</guid>
		<description><![CDATA[This is an Amazon Associate hook I made real quick for Link Farm Evolution. Basically it calls the Amazon API and does a search for whatever key word you specify, then picks a random result to make a post out of. To use this in LFE simple add the tag [amazon(keywordhere)]. One thing to note<a href="http://johnathanward.com/seo/amazon-associate-hook-for-link-farm-evolution"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p>This is an Amazon Associate hook I made real quick for Link Farm Evolution. Basically it calls the Amazon API and does a search for whatever key word you specify, then picks a random result to make a post out of.<strong> To use this in LFE simple add the tag [amazon(keywordhere)].</strong></p>
<p>One thing to note is that you will need to apply for the Amazon Associates program. Also you will need access to the AmazonAPI. You will need to add your Amazon apikey, private key, and amazon associates tag at the bottom of this file.</p>
<p>*having issue with the syntax highlighting right now, just copy everything in the php tags, save as amazon.php and upload this to your &#8220;contentsources&#8221; folder within lfe*</p>
<pre class="brush: php; title: ; notranslate">
&lt;?php
class amazon_csv
{
	public $url;
	public $user;
	public $pass;
	public $apikey;
	public $apiprivate;
	public $apitag;

	/*----Set initial variables-----------------------------------------------------*/
	function __construct($apikey,$apiprivate,$apitag)
	{
		$this-&gt;apikey = $apikey;
		$this-&gt;apiprivate = $apiprivate;
		$this-&gt;apitag = $apitag;
	}

	/*---Perform item search---------------------------------------------------------------*/
	public function ItemSearch($term,$index = 'All',$page = 1)
	{
		$params = array(
						&quot;AssociateTag=&quot;=&gt;$this-&gt;apitag,
						&quot;Operation&quot;=&gt;&quot;ItemSearch&quot;,
						&quot;Keywords&quot;=&gt;$term,
						&quot;SearchIndex&quot;=&gt;$index,
						&quot;ResponseGroup&quot;=&gt;&quot;Large&quot;,
						&quot;ItemPage&quot;=&gt;$page
						);

		//Generated an amazon secuirty token using aws_signed_request
		$request = $this-&gt;aws_signed_request('com', $params, $this-&gt;apikey, $this-&gt;apiprivate);
		$session = curl_init($request);
		curl_setopt($session, CURLOPT_HEADER, false);
		curl_setopt($session, CURLOPT_RETURNTRANSFER, true);
		$response = curl_exec($session);
		curl_close($session);
		$parsed_xml = simplexml_load_string($response);
		return $this-&gt;ParseResults($parsed_xml,$term,$page);
	}

	/*---- Parse the results returned from an amazon search and return the post array ----------------------------*/
	public function ParseResults($parsed_xml,$term,$page)
	{
		//echo &quot;starting parse &lt;br/&gt;&quot;;
		$numOfItems = $parsed_xml-&gt;Items-&gt;TotalResults;
		$totalPages = $parsed_xml-&gt;Items-&gt;TotalPages;
		if($numOfItems&gt;0){
			$i = 1;
			foreach($parsed_xml-&gt;Items-&gt;Item as $current){
					$asin = $asin = $current-&gt;ASIN;
					$image = $current-&gt;MediumImage-&gt;URL;
					$temptitle = $current-&gt;ItemAttributes-&gt;Title;
					$price = $current-&gt;Offers-&gt;Offer-&gt;OfferListing-&gt;Price-&gt;FormattedPrice;
					$details = $current-&gt;EditorialReviews-&gt;EditorialReview-&gt;Content;
					$posttext = &quot;&lt;a href='http://www.amazon.com/gp/product/$asin?ie=UTF8&amp;amp;tag=&quot;;
					$posttext .= $this-&gt;apitag;
					$posttext .= &quot;&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=9325&amp;amp;creativeASIN=$asin'&gt;&quot;;
					$posttext .=&quot;&lt;img src='$image' alt='$title' /&gt;&lt;/a&gt;&lt;br&gt;&quot;;
					$posttext .= &quot;&lt;img style='border:none !important; margin:0px !important;' src='http://www.assoc-amazon.com/e/ir?t=&quot;;
					$posttext .= $this-&gt;api-tag;
					$posttext .= &quot;&amp;amp;l=as2&amp;amp;o=1&amp;amp;a=$asin' border='0' alt='' width='1' height='1' /&gt;&quot;;
					$posttext .= &quot;&lt;p&gt;$details&lt;/p&gt;&quot;;
					$posttext .= &quot;&lt;h3&gt;&lt;a href='http://www.amazon.com/gp/product/$asin?ie=UTF8&amp;tag=&quot;;
					$posttext .= $this-&gt;apitag;
					$posttext .= &quot;&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=$asin'&gt;$price - Buy This Item at Amazon.com&lt;/a&gt;&quot;;
					$posttext .= &quot;&lt;img src='http://www.assoc-amazon.com/e/ir?t=&quot;;
					$posttext .= $this-&gt;apitag;
					$posttext .= &quot;&amp;l=as2&amp;o=1&amp;a=$asin' width='1' height='1' border='0' alt='' style='border:none !important; margin:0px !important;' /&gt;&lt;/h3&gt;&quot;;

					//get similar product links
					if(isset($current-&gt;SimilarProducts-&gt;SimilarProduct)){
						$posttext .= &quot;&lt;br/&gt;&lt;h2&gt;Related Items&lt;/h2&gt;&quot;;
						$posttext .= &quot;&lt;ul&gt;&quot;;
						foreach($current-&gt;SimilarProducts-&gt;SimilarProduct as $product){
							$prodasin = $product-&gt;ASIN;
							$prodtitle = $product-&gt;Title;
							$posttext .= &quot;&lt;li&gt;&lt;a href='http://www.amazon.com/gp/product/$prodasin?ie=UTF8&amp;tag=&quot; .$this-&gt;apitag. 

&quot;&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=$prodasin'&gt;$prodtitle&lt;/a&gt;&lt;img src='http://www.assoc-amazon.com/e/ir?t=&quot; .$this-&gt;apitag. &quot;&amp;l=as2&amp;o=1&amp;a=$prodasin' width='1' height='1' border='0' alt='' 

style='border:none !important; margin:0px !important;' /&gt;&lt;/li&gt;&quot;;
						}
						$posttext .= &quot;&lt;/ul&gt;&quot;;
					}
					//$posts[0] = 'asin,image,title,price,details,posttext';
					$title = $temptitle[0];
					$title = utf8_decode($title);
					$content = utf8_decode($posttext);
					$tags = utf8_decode($tags);
					$details = str_replace(array(&quot;\r&quot;, &quot;\n&quot;, &quot;\t&quot;), '', $details);
					$posttext = str_replace(array(&quot;\r&quot;, &quot;\n&quot;, &quot;\t&quot;), '', $posttext);
					//$posts[$i] = &quot;$asin,$image,$title,$price,$details,$posttext&quot;;
					$posts[$i] = &quot;$posttext&quot;;
					$i++;
			}
			return $posts;
		}else{
			print(&quot;&lt;span style='color:red;'&gt;No matches found on page $page.&lt;/span&gt;&lt;br/&gt;&quot;);
		}
	}

	/*---This function generate secure amazon transactions. Fucking stupid -------------------------*/
	function aws_signed_request($region, $params, $public_key, $private_key)
	{
		// some paramters
		$method = &quot;GET&quot;;
		$host = &quot;ecs.amazonaws.&quot;.$region;
		$uri = &quot;/onca/xml&quot;;

		// additional parameters
		$params[&quot;Service&quot;] = &quot;AWSECommerceService&quot;;
		$params[&quot;AWSAccessKeyId&quot;] = $public_key;
		// GMT timestamp
		$params[&quot;Timestamp&quot;] = gmdate(&quot;Y-m-d\TH:i:s\Z&quot;);
		// API version
		$params[&quot;Version&quot;] = &quot;2009-03-31&quot;;

		// sort the parameters
		ksort($params);

		// create the canonicalized query
		$canonicalized_query = array();
		foreach ($params as $param=&gt;$value)
		{
			$param = str_replace(&quot;%7E&quot;, &quot;~&quot;, rawurlencode($param));
			$value = str_replace(&quot;%7E&quot;, &quot;~&quot;, rawurlencode($value));
			$canonicalized_query[] = $param.&quot;=&quot;.$value;
		}
		$canonicalized_query = implode(&quot;&amp;&quot;, $canonicalized_query);

		// create the string to sign
		$string_to_sign = $method.&quot;\n&quot;.$host.&quot;\n&quot;.$uri.&quot;\n&quot;.$canonicalized_query;

		// calculate HMAC with SHA256 and base64-encoding
		$signature = base64_encode(hash_hmac(&quot;sha256&quot;, $string_to_sign, $private_key, True));

		// encode the signature for the request
		$signature = str_replace(&quot;%7E&quot;, &quot;~&quot;, rawurlencode($signature));

		// create request
		$request = &quot;http://&quot;.$host.$uri.&quot;?&quot;.$canonicalized_query.&quot;&amp;Signature=&quot;.$signature;

		return $request;
	}
}

function amazon($keyword = '') {
	//run and tell dat
	$apikey = 'YOUR-API-KEY-HERE';
	$apiprivate = 'YOUR-API-PRIVATE';
	$apitag = 'YOUR-AMAZON-ASSOCIATE-TAG';
	$wp = new amazon_csv($apikey,$apiprivate,$apitag);
        $posts = $wp-&gt;ItemSearch($keyword);

	//pick a random result
	$rand_keys = array_rand($posts, 2);
	echo $posts[$rand_keys[0]] . &quot;\n&quot;;
 }
?&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/seo/amazon-associate-hook-for-link-farm-evolution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is the Sexiest Man in West Virginia?</title>
		<link>http://johnathanward.com/life/who-is-the-sexiest-man-in-west-virginia</link>
		<comments>http://johnathanward.com/life/who-is-the-sexiest-man-in-west-virginia#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:51:11 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[i got bored so what]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sexiest man]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=172</guid>
		<description><![CDATA[A quick Google search for the sexiest man in west virginia doesn&#8217;t turn up many results. It&#8217;s a little known fact that I associate myself with some of the most beautiful people the internet has to offer. In fact I actually work closely with the sexiest man in pittsburgh and the sexiest man india. What<a href="http://johnathanward.com/life/who-is-the-sexiest-man-in-west-virginia"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnathanward.com/wp-content/uploads/2010/11/sexiest_man_wv.jpg"><img src="http://johnathanward.com/wp-content/uploads/2010/11/sexiest_man_wv-300x224.jpg" alt="" title="the sexiest man in west virginia is john ward" width="300" height="224" class="alignleft size-medium wp-image-174" /></a>A quick Google search for the <strong>sexiest man in west virginia</strong> doesn&#8217;t turn up many results. It&#8217;s a little known fact that I associate myself with some of the most beautiful people the internet has to offer. In fact I actually work closely with the <a href="http://www.tonyrocks.com/index.php/viral-marketing/tony-schiffbauer-the-sexiest-man-in-pittsburgh/">sexiest man in pittsburgh</a> and <a href="http://www.tonyrocks.com/index.php/entertainment/santosh-perla-the-sexiest-man-in-india/">the sexiest man india</a>.  What does all of this mean? It means that by default I must be the Sexiest Man in West Virginia. So now my new title is John Ward &#8211; Sexiest Man in West Virgnia. It wasn&#8217;t actually that hard to gain this title. Since one of the requirements was having all of your teeth I was pretty much a shoe-in. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/life/who-is-the-sexiest-man-in-west-virginia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Was Meant to Mine</title>
		<link>http://johnathanward.com/gaming/i-was-meant-to-mine</link>
		<comments>http://johnathanward.com/gaming/i-was-meant-to-mine#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:36:28 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[time wasters]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=163</guid>
		<description><![CDATA[Lately my time has been consumed by minecraft. It&#8217;s a game. A stupid game at that. The graphics are pretty bad, but for some reason I can&#8217;t stop playing. It reminds me of when I was a kid and played with Lego blocks all day long. You pretty much just mine as much material as<a href="http://johnathanward.com/gaming/i-was-meant-to-mine"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnathanward.com/wp-content/uploads/2010/08/user31225_pic11309_1276619340.jpg"><img src="http://johnathanward.com/wp-content/uploads/2010/08/user31225_pic11309_1276619340-300x240.jpg" alt="" title="user31225_pic11309_1276619340" width="300" height="240" class="alignleft size-medium wp-image-164" /></a>Lately my time has been consumed by minecraft. It&#8217;s a game. A stupid game at that. The graphics are pretty bad, but for some reason I can&#8217;t stop playing. It reminds me of when I was a kid and played with Lego blocks all day long. You pretty much just mine as much material as you can and then attempt to craft random things. You can make anything from tables to TNT. It&#8217;s developed by an indie developer who attempts to release some kind of update every Friday. This is the first game I purchased in awhile and while it is still alpha, it was well worth the $13(I think) price tag. </p>
<p><br/><br/><br/><br/><br/><br/><br/><br/><br/>If you feel like getting nothing accomplished for the rest of your life check out <a href="http://minecraft.net">minecraft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/gaming/i-was-meant-to-mine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Relay</title>
		<link>http://johnathanward.com/news/spam-relay</link>
		<comments>http://johnathanward.com/news/spam-relay#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:58:14 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=160</guid>
		<description><![CDATA[I haven&#8217;t paid a whole lot of attention to this site. The original purpose was to get me a new career. Once that worked out I somewhat forgot about this. During that time we did have some problems with ftp accounts being leaked on our server. I thought I had everything cleared up, but it<a href="http://johnathanward.com/news/spam-relay"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t paid a whole lot of attention to this site. The original purpose was to get me a new career. Once that worked out I somewhat forgot about this. During that time we did have some problems with ftp accounts being leaked on our server. I thought I had everything cleared up, but it looks like their could have been more problems than I thought.</p>
<p>I found a strange catchall domain setup on the account for this site. It appears that someone was using that domain to forward spam. I&#8217;m still not sure about the specifics and will have to look into it. I think I have the spam stopped for now. Maybe I will post something interesting on here from time to time. This will probably end up being more of a personal site than technical related since I post all of my tutorials over at <a href="http://teamtutorials.com">TeamTutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/news/spam-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>htmlSQL Looks Pretty Cool</title>
		<link>http://johnathanward.com/programming/htmlsql-looks-pretty-cool</link>
		<comments>http://johnathanward.com/programming/htmlsql-looks-pretty-cool#comments</comments>
		<pubDate>Mon, 03 May 2010 21:48:55 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[htmlSQL]]></category>
		<category><![CDATA[scraping]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=158</guid>
		<description><![CDATA[The htmlSQL project is a PHP class that will allow developers to access HTML tags and attributes using SQL like syntax. It looks like the project has actually been around for a few years, however I just heard about it. I have worked on several personal data scraping projects that use HTML as the source.<a href="http://johnathanward.com/programming/htmlsql-looks-pretty-cool"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p>The htmlSQL project is a PHP class that will allow developers to access HTML tags and attributes using SQL like syntax. It looks like the project has actually been around for a few years, however I just heard about it. I have worked on several personal data scraping projects that use HTML as the source. My normal route is to just use regular expressions to get the data I need and then dump it into a local database. htmlSQL could really speed up the time it takes to select the right data and I see big potential for those types of projects.</p>
<p>I haven&#8217;t got to play with htmlSQL yet, but I do plan on writing a tutorial using it soon. If you are interested in htmlSQL you can check out the <a href="http://www.jonasjohn.de/lab/htmlsql/">htmlSQL Live Example</a> or <a href="http://www.jonasjohn.de/lab/htmlsql.htm">the htmlSQL site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/programming/htmlsql-looks-pretty-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Post on XSLT at TeamTutorials</title>
		<link>http://johnathanward.com/news/new-post-on-xslt-at-teamtutorials</link>
		<comments>http://johnathanward.com/news/new-post-on-xslt-at-teamtutorials#comments</comments>
		<pubDate>Mon, 03 May 2010 21:42:18 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=156</guid>
		<description><![CDATA[It&#8217;s been difficult to find the time to write tutorials lately. I finally decided to sit down and write one today. A wrote a tutorial on Simple XML to XHTML Transformation using XSLT. It should be pretty simple for beginners to follow.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been difficult to find the time to write tutorials lately. I finally decided to sit down and write one today. A wrote a tutorial on <a href="http://teamtutorials.com/web-development-tutorials/simple-xml-to-xhtml-transformation">Simple XML to XHTML Transformation using XSLT</a>. It should be pretty simple for beginners to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/news/new-post-on-xslt-at-teamtutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamTutorials: New Layout and Features</title>
		<link>http://johnathanward.com/projects/teamtutorials-new-layout-and-features</link>
		<comments>http://johnathanward.com/projects/teamtutorials-new-layout-and-features#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:52:28 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=132</guid>
		<description><![CDATA[I have been working up revamping on of my tutorial sites lately. I wanted to create a new layout that was somewhat minimalistic and also wanted to brush up my WordPress skills. I mocked up the layout in Photoshop and coded the design using XHTML/CSS. The main goal was to increase readability. One focus of<a href="http://johnathanward.com/projects/teamtutorials-new-layout-and-features"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamtutorials.com"><img src="http://johnathanward.com/wp-content/uploads/2010/04/tt-new-layout-300x205.gif" alt="" title="tt-new-layout" width="300" height="205" class="alignleft size-medium wp-image-137" /></a>I have been working up revamping on of my tutorial sites lately. I wanted to create a new layout that was somewhat minimalistic and also wanted to brush up my WordPress skills. I mocked up the layout in Photoshop and coded the design using XHTML/CSS. The main goal was to increase readability. One focus of the design was ad placement. I wanted to include more ad spots for purchase monthly and also make the ads less intrusive. The solutions was to remove some of the more intrusive in post ads and replace them with 125&#215;125 side bar ads.</p>
<p> I also wanted to add some additional functionality to the site. Being a tech related site I saw that we were getting a pretty significant number of off topic comments on posts. We decided to launch a forum to accommodate these requests. Now users can ask anything they feel with out interrupting the discussion at post level.</p>
<p>The comment section was updated to include avatar images and also nested comments. The main category pages also feature a thumbnail for each post. On each post page there is a box at the top giving the description/categories/tags/etc. I also wanted to focus promoting social network/bookmarking services. That was accomplished using the sociable plugin. </p>
<p>Overall I am happy with the changes and think that we will see a great response from our user base.  TeamTutorials is on of the long term projects I am focusing on. There is one feature that I wanted to implement that is not yet ready for production and that was a post rating system. I hope to have that feature release in a few weeks. </p>
<p><a href="http://teamtutorials.com">Check out the new layout.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnathanward.com/projects/teamtutorials-new-layout-and-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ruin a great website</title>
		<link>http://johnathanward.com/studies/how-to-ruin-a-great-website</link>
		<comments>http://johnathanward.com/studies/how-to-ruin-a-great-website#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:35:08 +0000</pubDate>
		<dc:creator>John Ward</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://johnathanward.com/?p=108</guid>
		<description><![CDATA[This is an example of how to ruin the user experience on a perfectly fine website. Like most developers when I am trying to learn something new, one of the first things I will to is search for tutorials on the topic. If you head over to Google and search for &#8220;tutorials&#8221; one of the<a href="http://johnathanward.com/studies/how-to-ruin-a-great-website"> ... Read the Rest ...</a>]]></description>
			<content:encoded><![CDATA[<p>This is an example of how to ruin the user experience on a perfectly fine website. Like most developers when I am trying to learn something new, one of the first things I will to is search for tutorials on the topic. If you head over to Google and search for &#8220;tutorials&#8221; one of the top results you will find is tutorialized.com. Tutorialized is the website previously known as the best tutorial directory on the web.</p>
<p>Tutorialized was create by a man by the name of Kurt. I would give you a link but he has somewhat vanished from the face of the internet (if you are curious you could try searching for his handle pdxkurt). When I was introduced to Tutorialized, you could tell that Kurt really had a love for tutorials. Kurt created the best tutorial directory on the web, period. At one point I believe that the site was ranked number one on Google for several tutorial related terms, providing a mass off traffic. Like most sites Tutorialized capitalized on this traffic by showing advertisements. These ads were highly targeted and didn&#8217;t interrupt the usability of the site. </p>
<p>In early 2007 Tutorialized revealed a new theme which was very clean and actually one of my favorite designs at the time.</p>
<p><a href="http://johnathanward.com/wp-content/uploads/2010/03/tutorialized_new_design.gif"><img src="http://johnathanward.com/wp-content/uploads/2010/03/tutorialized_new_design-300x239.gif" alt="tutorialized before the carnage" title="tutorialized_new_design" width="300" height="239" class="alignnone size-medium wp-image-112" /></a></p>
<p>Shortly after the new design the website was sold. Being the top tutorial site online I can imagine that Kurt made a pretty penny. Well, I hope he did because what he create was awesome and really helped develope the entire online tutorial scene as it is today. I don&#8217;t blame Kurt for the sale at all and I hope he is enjoying whatever it is he is doing right now.</p>
<p>Here is a screen shot of the site right after DeveloperShed took ownership.</p>
<p><a href="http://johnathanward.com/wp-content/uploads/2010/03/tutorialized.gif"><img src="http://johnathanward.com/wp-content/uploads/2010/03/tutorialized-300x197.gif" alt="" title="tutorialized be" width="300" height="197" class="alignnone size-medium wp-image-111" /></a></p>
<p>As you can see there are a few more ads, but it was all that bad. Then dev shed decided to scrap the current layout in order to, I believe, align the design with their network of sites. That&#8217;s great but compared to the design that was put in place before the sale the new design looks like it is from 1997.</p>
<p><a href="http://johnathanward.com/wp-content/uploads/2010/03/tutorialized_newest_layout.jpg"><img src="http://johnathanward.com/wp-content/uploads/2010/03/tutorialized_newest_layout-300x229.jpg" alt="" title="tutorialized_newest_layout" width="300" height="229" class="alignnone size-medium wp-image-117" /></a></p>
<p>Then came the change that convinced me I would never use this website again. One of the biggest changes was made to the frame. On the original site,  when you click a tutorial a very small frame would load above the tutorial giving you options to rate the tutorial and such. The entire frame was probably between 50-100px tall. Take a look at the frame now.</p>
<p><a href="http://johnathanward.com/wp-content/uploads/2010/03/tutorialzed_frame.jpg"><img src="http://johnathanward.com/wp-content/uploads/2010/03/tutorialzed_frame-300x136.jpg" alt="" title="tutorialzed_frame" width="300" height="136" class="alignnone size-medium wp-image-115" /></a></p>
<p>That is a screen shot on my laptop. As you can see the tutorial is completely unreadable. Now with the new layout in place and ads all over the screen I am sure the new owners are making a pretty penny. Let&#8217;s take a look at the estimated traffic (source <a href="http://www.quantcast.com/tutorialized.com">Quantcast</a>)after the sale.</p>
<p><a href="http://johnathanward.com/wp-content/uploads/2010/03/stats.jpg"><img src="http://johnathanward.com/wp-content/uploads/2010/03/stats-300x228.jpg" alt="" title="stats" width="300" height="228" class="alignnone size-medium wp-image-118" /></a></p>
<p>More estimates from Alexa:</p>
